<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Business Blog</title>
	<atom:link href="http://www.homebizindex.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homebizindex.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 13 Apr 2012 09:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Getting Your Franchise Off The Ground</title>
		<link>http://www.homebizindex.com/blog/getting-your-franchise-off-the-ground/</link>
		<comments>http://www.homebizindex.com/blog/getting-your-franchise-off-the-ground/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Franchises]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Franchisor]]></category>

		<guid isPermaLink="false">http://www.homebizindex.com/blog/?p=93</guid>
		<description><![CDATA[If you are looking into franchise options, you&#8217;ll need to decide which franchise is right for you. Do extensive research into the franchise, understanding its performance history, the wider competitive landscape as well as the logistics of the operations. You&#8217;ll need to be across the obligations and agreements that you&#8217;ll be taking on as a [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking into franchise options, you&#8217;ll need to decide which franchise is right for you. Do extensive research into the franchise, understanding its performance history, the wider competitive landscape as well as the logistics of the operations. </p>
<p>You&#8217;ll need to be across the obligations and agreements that you&#8217;ll be taking on as a franchisor. Be sure to know about the fees, taxes as well as any legal requirements of franchising. Inquire about the supply chain, provided training as well as the leasing terms specific to the franchise agreement.</p>
<p>Be wary of overly zealous promises from franchisors of any get rich quick schemes or the withholding of any financial or performance information from the franchise history. Unfortunately, franchise scams are not uncommon from franchisors that are looking to make their money from the sale of failing businesses and its assets.</p>
<p>Once you&#8217;ve looked into the franchise, you&#8217;ll also have to consider your own abilities as a franchisor. Do you have the technical skills and expertise to take on such a business? Do you qualify for equipment finance for the necessary assets the franchise requires?</p>
<p> Will you receive the marketing and advertising support you need to bring in business? As with starting any business, you&#8217;ll need a sound business plan and strategy, especially if you&#8217;ll be looking for finance options or will be applying for a loan.</p>
<p>Once you launch your franchise, you&#8217;ll need to run your business with entrepreneurial sense and thinking. Franchises offer aspiring and established business owners great opportunities to build and grow a successful operation in any number of industries. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.homebizindex.com/blog/getting-your-franchise-off-the-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Interview Tips for Seekers</title>
		<link>http://www.homebizindex.com/blog/job-interview-tips-for-seekers/</link>
		<comments>http://www.homebizindex.com/blog/job-interview-tips-for-seekers/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 08:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.homebizindex.com/blog/?p=92</guid>
		<description><![CDATA[I get emails and calls from youngsters waiting to enter the job market. Some of them are known through social media or other meet-ups, and also some who are referred through contacts. Most of them are MBAs &#8211; but even with such a degree, finding a job is becoming challenging. It is important to have [...]]]></description>
			<content:encoded><![CDATA[<p>I get emails and calls from youngsters waiting to enter the job market. Some of them are known through social media or other meet-ups, and also some who are referred through contacts. Most of them are MBAs &#8211; but even with such a degree, finding a job is becoming challenging. It is important to have a strategy in place to ensure more success in both getting the interview, and succeeding once you&#8217;re face-to-face with a potential employer.</p>
<p>If you want to get the interview, you need to make your job search a full-time commitment. To be effective, you will need to send out 50-75 resumes EVERY WEEK. Your job leads need to be obtained from a wide range of sources. Use the internet, newspaper ads and networking sources, and consistently be on the look-out for new sources. Going to the same online job board isn&#8217;t effective-expand your resources to include every website you can find. Sites like Bodyguard Careers post job openings constantly, and we update the site every few days with new information. Stay in touch with friends or working colleagues who are in the business to learn of opportunities. Often, those who are already employed hear first about job opportunities. If you increase the number of resumes you send out weekly, your chances of landing an interview increases as well! Don&#8217;t forget to follow up with a phone call or email. Expressing your enthusiasm for the position in a professional manner is attractive to employers.</p>
<p>A strained economy can mean that employers can choose from top-notch resumes from individuals with the highest number of skills. If your resume lacks in skill sets your employer may be expecting, it is up to you to obtain the experience or knowledge. You can do this by taking classes, volunteering, or perhaps even being mentored by an individual who can help you to obtain the skills or information you need. One of the best ways to meet people and expand your circle of contacts is to volunteer your skills for a celebrity charity. Who would say &#8220;no&#8221; to a bright, eager, hard-working and trained bodyguard who wants to render services at no charge? One of the most powerful informational tools you can obtain is the Celebrity Black Book (see &#8220;Celebrity Contacts,&#8221; article, Sept. 19th, 2007). This book can help to expand your resume database. Read all that you can to round out your knowledge on the latest skills. If at all possible, read other resumes to see what your competition has got that you may not. Ask friends in the business to send you their resumes so you can peruse them. Don&#8217;t forget, that as in every <a href="http://www.workforlgihomes.com/">career</a>, you may need to &#8220;pay dues&#8221; and take a lower-level position in order to garner experience.</p>
<p>At this time, bodyguards with skills as an EMT or paramedic are extremely valuable. If these are skills you are lacking, sign up for CPR training or take classes in medical emergency procedures. If you live in an area where a high percentage of the population speaks another language, learn that language. Did you know Spanish is the 2nd most used language behind English?</p>
<p>Don&#8217;t forget, the strength of your resume lies not only in the content, but also in the clarity and grammar. If you cannot spell, be sure to use spell-check on your resume. Ask a friend who has the writing skills you may lack to look at your resume and cover letter, and offer editing suggestions. Spend the money to work with a professional who can make your materials shine.</p>
<p>Lastly, determine your top three skills, and create different resumes for the types of jobs you are seeking. If one employer is seeking a military background-be sure that is a skill you highlight in your cover letter and perhaps place at the top of your resume. You have experience working on evacuation plans? Create a resume that you will send to employers who seek that skill first and foremost. You need to send the most appropriate resume to your targeted employer. Read the employer&#8217;s job description carefully, and educate yourself regarding the company or celebrity or executive. Determine what the past needs have been, or what problems they&#8217;ve encountered, so you can be the eagerly-anticipated solution to those problems.</p>
<p>If you get the interview, but are not getting the job offer, you may have the basic skills the employer needs but not the advanced skills they want-see if you can determine what skills you were lacking, and use the tips above to help you.</p>
<p>You may be lacking in your abilities to market yourself at the interview. Consider taking a class to improve the quality of your interpersonal communications and interviewing skills. Ask someone to role-play an interview with you. Conduct a &#8220;trial interview&#8221; and videotape it to study your behavior, speech, and ability to adequately market your skills. Select three things about yourself that you want the employer to know about you by the end of your interview. Do you have an on-the-job story that highlights your skills? Find a way to incorporate that into the interview. Maintain eye contact, but not excessively. Match your communication style to the interviewer&#8217;s style. If the feel is formal, then treat the interview formally. If it&#8217;s a little looser, more relaxed, match that (without overdoing it!) Review and know your resume and fortify it with more details than indicated on the resume during the interview. Keep your responses brief and always to the point. Whatever you do, DO NOT reveal any information about your prior employers that is of a confidential nature. Remember that most security details require discretion, and the job interview is one place where you must exhibit your ability to be professional and discreet.</p>
<p>Finally, dress for success and don&#8217;t go overboard with fragrance. You&#8217;d be surprised how many employers are put off by strong perfumes or colognes. Polish your shoes, get a haircut and present your most articulate, best-groomed self. Be sure to bring along any copies of letters of recommendation, contact information for your references or prior employers, and a positive, upbeat attitude. After the interview, drop a thank you note in the mail. You may not be right for this position at this time, but the circle in this line of work can be small, and another opportunity may come your way-a thank you note is a nice way to be remembered and to thank the interviewer for their time.</p>
<p>The secret to <a href="http://www.workforlgihomes.com/">LGI Homes</a>’ dynamic success in the Texas housing market is simple: a happy customer. They build affordable, attractive new homes that make the dream of homeownership a reality. Then they back up that dream with distinguished customer service, award-winning quality, and the top-tier talents of all of their employees. It’s an approach that creates happy customers, and it’s a business model that is creating a great company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homebizindex.com/blog/job-interview-tips-for-seekers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Business Central for February 2012</title>
		<link>http://www.homebizindex.com/blog/home-business-central-for-february-2012/</link>
		<comments>http://www.homebizindex.com/blog/home-business-central-for-february-2012/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 02:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.homebizindex.com/blog/?p=90</guid>
		<description><![CDATA[Home Business Central for February 2012 relates to Directory of Home Business. Home Business Central offer home business information browse for business opportunity , business management, business plans, taxes, marketing, advertising , official space and much more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homebusinesscentral.info/"><img src="http://www.homebusinesscentral.info/images/logotext.gif" alt="Directory of Home Business" class="aligncenter"/></a><br />
Home Business Central for February 2012 relates to <a href="http://www.homebusinesscentral.info/">Directory of Home Business</a>. Home Business Central offer home business information browse for business opportunity , business management, business plans, taxes, marketing, advertising , official space and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homebizindex.com/blog/home-business-central-for-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Bridges Capital  Valuation Services</title>
		<link>http://www.homebizindex.com/blog/nine-bridges-capital-valuation-services/</link>
		<comments>http://www.homebizindex.com/blog/nine-bridges-capital-valuation-services/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 06:41:23 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Valuation Services]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Valuation Service]]></category>

		<guid isPermaLink="false">http://www.homebizindex.com/blog/?p=78</guid>
		<description><![CDATA[Nine Bridges Capital has expertise in many valuation methodologies, including but not limited to discounted cash flow (DCF), probability adjusted DCF (for pharma/biotech), relative valuation and venture capital valuation. In most cases DCF is the cornerstone of the valuation process, while relative valuation models and venture capital valuation models are used to provide insight into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homebizindex.com/blog/wp-content/uploads/2011/09/business-valuation.jpg"><img src="http://www.homebizindex.com/blog/wp-content/uploads/2011/09/business-valuation-300x198.jpg" alt="" title="business valuation" width="200" height="200" class="alignleft size-medium wp-image-80" /></a><br />
Nine Bridges Capital has expertise in many valuation methodologies, including but not limited to discounted cash flow (DCF), probability adjusted DCF (for pharma/biotech), relative valuation and venture capital valuation.  In most cases DCF is the cornerstone of the valuation process, while relative valuation models and venture capital valuation models are used to provide insight into what the public markets, potential acquirors or venture capitalists are willing to pay for similar assets.  When performed in combination, these valuation methodologies will provide you with a reasonable valuation range for your specific business situation.  The insight provided by a Nine Bridges Capital valuation will put you in a more informed decision-making and negotiating position.</p>
<p>Probability adjusted DCF for Pharma/Biotech companies involved in drug development is the industry standard.  It is used by virtually all international pharma/biotech companies.  Using our knowledge of probabilities of technical success in various therapeutic areas as well as our knowledge of international and domestic pharmaceuticals markets, Nine Bridges Capital will develop an accurate valuation model for your or your potential partner&#8217;s drug development portfolio and will therefore prepare you for your partnership (M&#038;A, in-licensing, out-licensing, JVs, etc.) negotiations.  We highly recommend that you not enter into any partnership negotiation without understanding the value of the drug candidate(s) in your and/or your partner&#8217;s portfolio in all possible target markets.  A properly constructed valuation model from Nine Bridges Capital is a tool that you can use throughout the negotiation process to ensure that you either bid/receive fair value for your partner&#8217;s/your portfolio under any deal structure, whether in-licensing out-licensing, selling or acquiring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homebizindex.com/blog/nine-bridges-capital-valuation-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Real Estate Valuers In Mumbai</title>
		<link>http://www.homebizindex.com/blog/leading-real-estate-valuers-in-mumbai/</link>
		<comments>http://www.homebizindex.com/blog/leading-real-estate-valuers-in-mumbai/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 03:25:24 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Valuation Services]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.homebizindex.com/blog/?p=77</guid>
		<description><![CDATA[Indian real estate is a market where the property prices keep changing very often. In such a scenario, it gets very difficult to know the actual value of your property. But through our Property Valuation Service, this task can be accomplished easily. We have a team of experts that keep themselves updated with all the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homebizindex.com/blog/wp-content/uploads/2011/09/property-valuation-services-2367.jpg"><img src="http://www.homebizindex.com/blog/wp-content/uploads/2011/09/property-valuation-services-2367.jpg" alt="" title="property-valuation-services-2367" width="200" height="200" class="alignleft size-full wp-image-82" /></a><br />
Indian real estate is a market where the property prices keep changing very often. In such a scenario, it gets very difficult to know the actual value of your property. But through our Property Valuation Service, this task can be accomplished easily. We have a team of experts that keep themselves updated with all the changing market trends and the fluctuating prices that makes us one of the leading Real Estate Valuers in Mumbai and Property Advisers in Mumbai.</p>
<p>Our property valuation services in Bhopal are one of the most trusted ones as it is based on the comparable property method. Here, we calculate the average per square feet price of the other similar properties of the same locality. Then it is multiplied by the total area of the concerned property. Further, it is modulated as the other advantages/disadvantages of the property that gives the actual price of your property. Owing to our experience of more than a decade, we stand as a prominent provider of residential property Estimating services in Bhopal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homebizindex.com/blog/leading-real-estate-valuers-in-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Consulting</title>
		<link>http://www.homebizindex.com/blog/small-business-consulting/</link>
		<comments>http://www.homebizindex.com/blog/small-business-consulting/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 08:01:15 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Employee]]></category>

		<guid isPermaLink="false">http://www.homebizindex.com/blog/?p=76</guid>
		<description><![CDATA[Small businesses are literally the backbone of America. Small business employees far more people than huge corporations. For that reason, small business owners are heroes. But they need help sometimes. The market changes rapidly, technology changes rapidly, and your competitors change rapidly.  That’s where small business consulting comes in. You can learn what actually works with other companies, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homebizindex.com/blog/wp-content/uploads/2011/09/smb-hand.jpg"><img src="http://www.homebizindex.com/blog/wp-content/uploads/2011/09/smb-hand-300x300.jpg" alt="" title="smb-hand" width="200" height="200" class="alignleft size-medium wp-image-84" /></a><br />
Small businesses are literally the backbone of America. Small business employees far more people than huge corporations. For that reason, small business owners are heroes. But they need help sometimes. The market changes rapidly, technology changes rapidly, and your competitors change rapidly.  That’s where small business consulting comes in. You can learn what actually works with other companies, and apply those concepts, or best practices, to your company. Business owners are too busy to learn many business fundamentals from the ground up. And it can be too expensive to hire full-time employees to do a part time job. For that reason, Small business consulting has been around since business itself</p>
<p>We’ve improved just about every type of business in just about every type of industry.  We’re not ivory consultant snobs, and we’re not glorified binder-makers. We offer real solutions to real problems. The process is as follows:</p>
<p>*Ask the right questions to learn your individual company “Gaps”<br />
*Benchmark your company to other industry leaders<br />
*Create customized solutions to fill your company’s Gaps<br />
*Implement those solutions with your company employees and managers<br />
*Ensure habits are formed and the solutions “stick”</p>
<p>Ideas are great, but are also in a very high supply.  Implementation and results are what matter most. The industries we’ve covered include manufacturing, wholesale, retail, services, food and beverage, technology, insurance, construction, contracting, insurance, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homebizindex.com/blog/small-business-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task Oriented vs. Achievement-Based Resumes</title>
		<link>http://www.homebizindex.com/blog/task-oriented-vs-achievement-based-resumes/</link>
		<comments>http://www.homebizindex.com/blog/task-oriented-vs-achievement-based-resumes/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 08:31:32 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Resume]]></category>

		<guid isPermaLink="false">http://www.homebizindex.com/blog/?p=75</guid>
		<description><![CDATA[Most people who write their own resumes are unsure of how to best present their strengths, downplay their weaknesses, and appeal to employer needs. Common mistakes include the omission of important information and or strategic sections, the inclusion of irrelevant (and or ill-advised) details, a shortage of keywords, a failure to emphasize transferable skills, a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homebizindex.com/blog/wp-content/uploads/2011/09/resume-tips.jpg"><img src="http://www.homebizindex.com/blog/wp-content/uploads/2011/09/resume-tips-213x300.jpg" alt="" title="resume-tips" width="200" height="200" class="alignleft size-medium wp-image-85" /></a><br />
Most people who write their own resumes are unsure of how to best present their strengths, downplay their weaknesses, and appeal to employer needs. Common mistakes include the omission of important information and or strategic sections, the inclusion of irrelevant (and or ill-advised) details, a shortage of keywords, a failure to emphasize transferable skills, a lack of career focus and an uninviting page design. Perhaps most critically, the majority of applicants write “task oriented” vs. “achievement-based” resumes.</p>
<p>Some job seekers regard the resume as “just a piece of paper.” In today’s highly competitive job market where the typical nationally advertised position will receive literally hundreds of responses, it takes an effective resume to get interviews.</p>
<p>As a job seeker, you shouldn’t overlook the importance of a cover letter. If written strategically, a cover letter increases your chances for consideration, and provides an opportunity to highlight your individuality.</p>
<p>Keep in mind that the resume and cover letter have different purposes. A resume demonstrates that you can do the job, it highlights your past accomplishments, while a cover letter points out the extent to which you match the job requirements for a specific a company and how you will fit in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homebizindex.com/blog/task-oriented-vs-achievement-based-resumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Accounting Software</title>
		<link>http://www.homebizindex.com/blog/financial-accounting-software/</link>
		<comments>http://www.homebizindex.com/blog/financial-accounting-software/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 07:47:36 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Finance & Accounting]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.homebizindex.com/blog/?p=74</guid>
		<description><![CDATA[Advanced accounting with barcode software presents clear &#038; precise accounting reports, which helps to review annual financial transactions of all business organization. Financial billing and inventory application can be used without having any technical skill and holds user friendly interface. Enterprise financial accounting application assists fast and efficient item recognition and data fetching process. Efficient [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homebizindex.com/blog/wp-content/uploads/2011/09/bigstock_Foreign_Currency_Exchange_7252319-300x300.jpg"><img src="http://www.homebizindex.com/blog/wp-content/uploads/2011/09/bigstock_Foreign_Currency_Exchange_7252319-300x300.jpg" alt="" title="bigstock_Foreign_Currency_Exchange_7252319-300x300" width="200" height="200" class="alignleft size-full wp-image-87" /></a><br />
Advanced accounting with barcode software presents clear &#038; precise accounting reports, which helps to review annual financial transactions of all business organization.</p>
<p>Financial billing and inventory application can be used without having any technical skill and holds user friendly interface.  Enterprise financial accounting application assists fast and efficient item recognition and data fetching process.  Efficient Financial accounting and inventory management utility is an innovative and fully featured financial program for accurately managing the entire organizational accounting details by means of barcode support. Advanced financial and inventory management software efficiently manages all the financial records including taxations, billing, voucher entries, stock, inventory, general ledgers, sales and purchase records and the like. Influential invoice and book keeping utility provided of an effective barcode feature for easy and fast product identification. Advanced accounting with barcode application provides exact accounting information which helps to review annual financial transactions of your business enterprises. </p>
<p>Monetary data managing program also has login and freeze date characteristics that enhances security to your confidential financial records. Enterprise Billing Software Package upholds large financial database records and billing points of business organizations in an easy and efficient manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homebizindex.com/blog/financial-accounting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Communications Strategy</title>
		<link>http://www.homebizindex.com/blog/marketing-communications-strategy/</link>
		<comments>http://www.homebizindex.com/blog/marketing-communications-strategy/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 08:47:13 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relation]]></category>

		<guid isPermaLink="false">http://www.homebizindex.com/blog/?p=73</guid>
		<description><![CDATA[Marketing ‘noise’ is any marketing communications strategy that can get the attention of the target market to the product or service being marketed or sold. Ordinarily, there are tried and true strategies to create this attention-getting ‘noise.’ Advertising (tri-media campaign of print, radio, and television ads), promotional activities, PR/public relations that usually takes the form [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homebizindex.com/blog/wp-content/uploads/2011/09/marketing-noise-1.jpg"><img src="http://www.homebizindex.com/blog/wp-content/uploads/2011/09/marketing-noise-1-300x200.jpg" alt="" title="marketing-noise-1" width="200" height="200" class="alignleft size-medium wp-image-88" /></a><br />
Marketing ‘noise’ is any marketing communications strategy that can get the attention of the target market to the product or service being marketed or sold. Ordinarily, there are tried and true strategies to create this attention-getting ‘noise.’ Advertising (tri-media campaign of print, radio, and television ads), promotional activities, PR/public relations that usually takes the form of press releases, and collateral materials and activities such as point-of-sale materials and special events and media hype for the product.</p>
<p>In the midst of several advertising campaigns for several products in competition, the advertising message that is most noticed is the honest and simple campaign. The product is the message. An honest and genuinely good product is its own advertising. No amount of advertising noise can be noticed and believable if the product or service is inherently inferior.</p>
<p>Another important consideration in making advertising ‘noise’ effective is to make sure that the message fits its target audience. This has a lot to do with a substantive knowledge of the target market. If the advertising is based on solid research of the target market, there is a bigger chance for the advertising or marketing message to achieve the attention of the market it is intended for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homebizindex.com/blog/marketing-communications-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site of the Month for July 2011</title>
		<link>http://www.homebizindex.com/blog/site-of-the-month-for-july-2011/</link>
		<comments>http://www.homebizindex.com/blog/site-of-the-month-for-july-2011/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 02:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.homebizindex.com/blog/?p=71</guid>
		<description><![CDATA[Site of the Month for July 2011 is concerned with Home Business Opportunity. Home Business Directory contains listings to browse for any aspects of home business such as business services, computers &#038; internet, employment, finance, franchises, real estate, marketing &#038; advertising.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homebusinessdirectory.com/"><img src="http://www.homebusinessdirectory.com/images/logotext.gif" alt="Home Business Directory" class="aligncenter"/></a><br />
Site of the Month for July 2011 is concerned with <a href="http://www.homebusinessdirectory.com/">Home Business Opportunity</a>. Home Business Directory contains listings to browse for any aspects of home business such as business services, computers &#038; internet, employment, finance, franchises, real estate, marketing &#038; advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homebizindex.com/blog/site-of-the-month-for-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

